Sunlight Foundation(阳光基金会)发表了2009-2010年美国军工公司政治捐款和游说费用前10名公司的一览
nP\V1pgA \1mM5r~ 新闻题目是 ”军工大承包商有大麻烦“
~Oq,[,W Di<J6xu http://sunlightfoundation.com/blog/2011/06/06/the-pentagons-big-contractors-lobby-big-and-get-in-big-trouble/ zc/%1 t 9n 公司 政治捐款金额 游说金额 被控告违法的案例数 和军购相关的被控告违法的案例数
j22#Bw
LOCKHEED MARTIN CORPORATION $2,674,654 $25,950,000 67 25
`3y!XET THE BOEING COMPANY $3,082,455 $34,746,000 47 20
_8b]o~[Z+ NORTHROP GRUMMAN CORPORATION $1,836,746 $30,920,000 33 17
?e y&Un" GENERAL DYNAMICS CORPORATION $1,457,799 $21,003,664 15 4
207 O["Y RAYTHEON COMPANY $2,196,725 $14,100,000 22 13
s i"` OSHKOSH CORPORATION $283,855 $2,140,000 0 0
7s8<FyFsjd L-3 COMMUNICATIONS HOLDINGS INC. $557,282 $9,900,000 11 7
*76viqY;dE UNITED TECHNOLOGIES CORPORATION $1,261,335 $22,630,000 16 6
E[3FdX8 BAE SYSTEMS PLC $922,785 $9,377,000 8 1
Mj
B<\g> SAIC INC. $943,550 $6,390,000 11 5
)n}]]^Sc TOTAL $15,217,186 $177,156,664
jUJTcL